A country is a region legally identified as a distinct entity in political geography. A country may be an independent sovereign state or one that is occupied by another state, as a non-sovereign or formerly sovereign political division, or a geographic region associated with sets of previously independent or differently associated peoples with distinct political characteristics. Regardless of the physical geography, in the modern internationally accepted legal definition as defined by the League of Nations in 1937 and reaffirmed by the United Nations in 1945, a resident of a country is subject to the independent exercise of legal jurisdiction.
|
Nations of the world |
Sometimes the word country is used to refer both to sovereign states and to other political entities, while other times it refers only to states. For example, the CIA World Fact book uses the word in its "Country name" field to refer to "a wide variety of dependencies, areas of special sovereignty, uninhabited islands, and other entities in addition to the traditional countries or independent states".Information about some countries:
COUNTRY
|
CAPITAL
|
CURRENCY
|
LANGUAGE
|
RELIGION
|
TIME ZONE
|
Afghanistan | Kabul | afghani | Pushto, Dari | Muslim | +4 |
Albania | Tirana | lek | Albanian | Orthodox Christian | +1 |
Algeria | Algiers | dinar | Arabic, French, Berber | Muslim | +1 |
Andorra | Andorra La Vella | franc/peseta | Catalan, Spanish | RC | +1 |
Angola | Luanda | kwanza | Portuguese | RC, Animist | +1 |
Antigua & Barbuda | St Johns (On Antigua) | E.Caribbean dollar | English | Anglican | +4 |
Argentina | Buenos Aires | austral | Spanish | RC | +3 |
Armenia | Yerevan | dran | Armenian | Orthodox | +4 |
Australia | Canberra | Australian dollar | English | Anglican, RC | +8 to +10 |
Austria | Vienna | Euro | German | RC | +1 |
Azerbaijan | Baku | manat | Azeri | Muslim | +1 |
Bahamas | Nassau | Bahamian dollar | English, Creole | Baptist, RC | +5 |
Bahrain | Manama | dinar | Arabic | Muslim | +3 |
Bangladesh | Dhaka | taka | Bangala (Bengali) | Muslim | +6 |
Barbados | Bridgetown | Barbados dollar | English | Anglican | +4 |
Belarus | Minsk | rouble | Russian | Russian Orthodox | +2 |
Belgium | Brussels | Euro | Flemish, French | RC | +1 |
Belize | Belmopan | Belize dollar | English, Creole, Spanish | RC | +6 |
Benin | Porto Novo | franc | French, Fon | Animist, Islam | +1 |
Bhutan | Thimphu | ngultrum | Dzongkha (Tibetan), Nepali | Buddhist, Hindu | +6 |
Bolivia | La Paz | boliviano | Spanish, Aymara, Quechua | RC | +4 |
Bosnia-Herzegovina | Sarajevo | dinar | Serbo-croat Islam, Serbian | Orthodox | +1 |
Botswana | Gaborone | pula | English, Setswana | Christian, Animist | +2 |
Brazil | Brasilia | cruzeiro | Portuguese | RC | +3 to +4 |
Brunei | Bandar Seri Begawan | Brunei dollar | Malay, Chinese | Muslim, Buddhist | +8 |
Bulgaria | Sofia | lev | Bulgarian, Turkish | Orthodox | +2 |
Burkina Faso | Ouagadougou | franc | French | Animist, Muslim | +0 |
Burundi | Bujumbura | franc | Kirundi, French | RC, Animist | +2 |
Cambodia | Phnom Penh | new riel | Khmer, French | Buddhist | +7 |
Cameroon | Yaounde | franc | French, English | RC, Animist, Muslim | +1 |
Canada | Ottawa | Canadian dollar | French, English | RC, Protestant | +5 to +8 |
Cape Verde Islands | Praia Verdean | escudo | Portuguese, Creole | RC | +1 |
Central African Republic | Bangui | franc | French, Sangho | Protestant, RC | +1 |
Chad | N'djamena | franc | French, Arabic | Muslim, Animist | +1 |
Chile | Santiago | peso | Spanish | RC | +4 |
China (Inc.tibet) | Peking | yuan | Mandarin (Chinese) | Taoism, Buddhism and Confucianism | +8 |
Colombia | Bogota | peso | Spanish, Indigenous Languages | RC | +? |
Comoros | Moroni | franc | French, Arabic | Muslim | 3 |
Congo | Brazzaville | franc | French, Lingala, Monokutuba,, Kongo | Animist, Christian | +1 |
Costa Rica | San Jose | | Spanish | RC | +6 |
Cote d'Ivoire | Yamoussoukro | franc | French | Animist, RC | 0 |
Croatia | Zagreb | kuna | Croat, Serbian | RC | +1 |
Cuba | Havana | peso | Spanish | RC | +5 |
Cyprus | Nicosia | pound | Greek/Turkish | Greek Orthodox, Muslim | +2 |
Czech Republic | Prague | koruna | Czech | RC | +1 |
Democratic Rep of Congo | Kinshasa | zaire | French, Local Dialects | RC, Protestant | +1 |
Denmark | Copenhagen | kroner | Danish | Lutheran | +1 |
Djibouti | Djibouti | franc | French, Arabic | Muslim | +3 |
Dominica | Roseau | E.Caribbean dollar | English | RC | +4 |
Dominican Republic | Santo Domingo | peso | Spanish | RC | +4 |
Ecuador | Quito | sucre | Spanish, Quechua | RC | +5 |
Egypt | Cairo | pound | Arabic | Muslim | +2 |
El Salvador | San Salvador | colon | Spanish, Nahuatl | RC | +6 |
Equatorial Guinea | Malabo | franc | Spanish | RC | +1 |
Eritrea | Asmara | birr | Tigrinya, TigreArabic | Muslim,, Christian | +3 |
Estonia | Tallinn | kroone | Estonian, Russian | Lutheran | +2 |
Ethiopia | Addis Ababa | birr | Amharic, Arabic | Oromo, Muslim, Orthodox Christian | +3 |
Fiji | Suva | Fijian dollar | English, Fijian, Hindi | Methodist, Hindu | +12 |
Finland | Helsinki | Euro | Finnish, Swedish | Lutheran, Orthodox Christian | +2 |
France | Paris | Euro | French | RC | +1 |
Gabon | Libreville | franc | French, Fang | RC | +1 |
Gambia | Banjul | dalasi | English | Muslim, Protestant | 0 |
Georgia | Tbilisi | rouble | Georgian | Orthodox | +4 |
Germany | Berlin | Euro | German | Lutheran, RC | +1 |
Ghana | Accra | new cedi | English | Animist, Christian, Muslim | 0 |
Greece | Athens | Euro | Greek | Greek Orthodox | +2 |
Grenada | St Georges | E.Caribbean dollar | English | RC, Anglican | +4 |
Guatemala | Guatemala City | quetzal | Spanish, Mayan Dialects | RC, Protestant | +6 |
Guinea-Bissau | Bissau | peso | Portuguese, Creole | Animist, Muslim | 0 |
Guinea | Conakry | franc | French, Fulami | Muslim | 0 |
Guyana | Georgetown | dollar | English, Hindi, Urdu | Hindu, Christian | +3 |
Haiti | Port-au-Prince | gourde | French, Creole | RC, Voodoo | +5 |
Honduras | Tegucigalpa | lempira | Spanish | RC | +6 |
Hungary | Budapest | forint | Magyar | RC | +1 |
Iceland | Reykjavik | krona | Icelandic | Evangelical Lutheran | 0 |
India | New Delhi | rupee | Hindi, English & 1600 Languages | Hindu, Isalm | +5 |
Indonesia | Jakarta | rupiah | Bahasa, Indonesian, Javanese | Muslim | +7 to +8 |
Iran | Tehran | rial | Farsi, Azeri | Muslim | +3 |
Iraq | Baghdad | dinar | Arabic, Kurdish | Muslim | +3 |
Ireland | Dublin | Euro | Gaelic, English | RC | 0 |
Israel | Jerusalem | shekel | Hebrew, Arabic | Judaism | +2 |
Italy | Rome | Euro | Italian | RC | +1 |
Jamaica | Kingston | Jamaican dollar | English, Creole | Protestant, Rastafarian | +5 |
Japan | Tokyo | yen | Japanese | Shinto, Buddhism | +9 |
Jordan | Amman | dinar | Arabic | Muslim | +2 |
Kazakhstan | Alma-ata | tenge, rouble | Russian, Kazakh | Muslim, RC | +5 to 6 |
Kenya | Nairobi | shilling | Swahili, English | Protestant, RC | +3 |
Kiribati | Bairiki (On Tarawa) | Australian dollar | I-kiribati, English | RC, Protestant | +12 |
Korea DPR | Pyongyang | won | Korean | Daoist, Confusianism | +9 |
Korea, Republic of | Seoul | won | Korean | Buddhist, Protestant, Taoism | +9 |
Kuwait | Kuwait City | dinar | Arabic | Muslim | +3 |
Kyrgyzstan | Frunze | som, rouble | Kighiz | Muslim | +5 |
Laos | Vientiane | kip | Lao | Buddhist | +7 |
Latvia | Riga | lats | Lettish, Russian | Lutheran | +2 |
Lebanon | Beirut | pound | Arabic | Muslim, Christian | +2 |
Lesotho | Maseru | loti | Sesotho, English | RC, Protestant | +2 |
Liberia | Monrovia | dollar | English | Animist, Muslim, Christian | 0 |
Libya | Tripoli | dinar | Arabic | Muslim | +1 |
Liechtenstein | Vaduz | franc | German | RC | +1 |
Lithuania | Vilnius | litas | Lithuanan | RC | +2 |
Luxembourg | Luxembourg | Euro | Letzeburgesch, French, German | RC | +1 |
Macedonia | Bitolj | denar | Macedonia, Albanian | Orthodox | +1 |
Madagascar | Antananarivo | franc | Malagasy, French | Animist, RC | +3 |
Malawi | Lilongwe | kwacha | English, Chichewa | Christian | +2 |
Malaysia | Kuala Kumpar | ringgit | Malay, English, Chinese | Muslim | +8 |
The Maldives | Male | rufiyaa | Dhivehi | Muslim | +5 |
Mali | Bamako | franc | French, Bambara | Muslim | 0 |
Malta | Valletta | franc | Maltese, English | RC | +1 |
Marshall Islands | Dalap-Uliga-Darrit | US dollar | Marshallese, English | Protestant | +12 |
Mauritania | Nouakchott | ouguiya | Arabic, French | Muslim | 0 |
Mauritius | Port Louis | rupee | English, Creole | Hindu, Christian, Islam | +4 |
Mexico | Mexico City | peso | Spanish | RC | +6 |
Micronesia | Palikir (On Pohnpei) | US dollar | English, Trukese, Ponapean | Protestant | +11 |
Moldova | Kishinev | leu | Moldovan, Ukranian, Russian Russian | Orthodox | +2 |
Monaco | Monaco-ville | franc | French | RC | +1 |
Mongolia | Ulan-Baatar | tugrit | Kalkh, Mongolese | Buddhism | +8 |
Morocco | Rabat | dirham | Arabic, Berber | Muslim | 0 |
Mozambique | Maputo | metical | Portuguese | Animist, RC, Islam | +2 |
Myanmar | Yangon | kyat | Burmese | Buddhist | +6 |
Namibia | Windhoek | rand | Afrikaans, English | Lutheran, Various Christian | +2 |
Nauru | Yaren District | Australian dollar | Nauruan | RC, Nauran Protestant Church | +12 |
Nepal | Kathmandu | rupee | Nepali, Bilhari | Hindu | +5 |
Netherlands | Amsterdam | Euro | Dutch | RC, Netherlands Reform Church | +1 |
New Zealand | Wellington | New Zealand dollar | English, Maori | Anglican, RC | +12 |
Nicaragua | Managua | cordoba | Spanish, Miskito | RC | +6 |
Niger | Niamey | franc | French, Hausa | Muslim | +1 |
Nigeria | Lagos | naira | English, Local Dialects | Muslim, Christian | +1 |
Norway | Oslo | krone | Norwegian | Evangelical, Lutheran | +1 |
Oman | Muscat | rial | Arabic | Muslim | +4 |
Pakistan | Islamabad | rupee | Urdu, Punjabi, Sindhi, English | Muslim | +5 |
Panama | Panama City | balboa | Spanish | RC | 5 |
Papua New Guinea | Port Moresby | kina | English | Protestant, RC | +10 |
Paraguay | Ascuncion | guarani | Spanish, Guran | RC | +4 |
Peru | Lima | inti | Spanish, Quechua | RC | 5 |
The Philippines | Manila On Luzon) | peso | Tagalog (Filipino) | RC | 8 |
Poland | Warsaw | zloty | Polish | RC | +1 |
Portugal | Lisbon | Euro | Portuguese | RC | +1 |
Qatar | Doha | riyal | Arabic | Muslim | +3 |
Romania | Bucharest | leu | Romanian | Romanian Orthodox, RC | +2 |
Russia | Moscow | rouble | Great Russian | Russian Orthodox | +2 to 12 |
Rwanda | Kigali | franc | French, Kinyarwanda | RC, Animist | +2 |
St Christopher & Nevis | Basseterre | E.Caribbean dollar | English | Anglican, Methodist | 4 |
St Lucia | Castries | E.Caribbean dollar | English, French Patois | RC | 4 |
St Vincent & Grenedines | Kingstown | E.Caribbean dollar | English | Anglican, Methodist | 4 |
San Marino | San Marino | lira | Italian | RC | +1 |
Sao Tome & Principe | Sao Tome | dobra | Portuguese | RC | 0 |
Saudi Arabia | Riyadh | riyal | Arabic | Muslim | +3 |
Senegal | Dakar | franc | French, Wolof | Muslim | 0 |
Seychelles | Victoria | rupee | Creole, English, French | RC | +4 |
Sierra Leone | Freetown | leone | English, KrioMende,, Temne | Animist, Muslim | 0 |
Singapore | Singapore City | dollar | Chinese, Malay, English | Buddhism, Daoism | +8 |
Slovakia | Bratislava | koruna | Slovak, Hungarian RC | +1 |
Slovenia | Ljubljana | tolar | Slovene | RC | +1 |
Solomon Islands | Honiara | Soloman Islands dollar | English, Pidgin English | Anglican, RC | +11 |
Somalia | Mogadishu | shilling | Somali, Arabic | Muslim | +3 |
South Africa | Pretoria/Cape Town | rand | Xhosa, Zulu, English, Afrikaans | Black African Churchs, Africaans Reform Church | +2 |
Spain | Madrid | Euro | Spanish, Castilian | RC | +1 |
Sri Lanka | Colombo | rupee | Sinhala, Tamil English | Buddhist, Hindu | +5 |
Sudan | Khartoum | pound | Arabic | Muslim | +2 |
Surinam | Paramaribo | guilder | Dutch, Sranang, Togo, Hindi | Hindu, RC, Muslim | +3 |
Swaziland | Mbabane | lilangeni | Siswati, English | Various Christian & Indian | +2 |
Sweden | Stockholm | krona | Swedish | Lutheran | +1 |
Switzerland | Berne | franc | German | RC, Protestant | +1 |
Syria | Damascus | pound | Arabic | Muslim | +2 |
Tajikistan | Dushanbe | rouble | Tadzhik, Uzbek, Russian | RC, Islam | +3 |
Tanzania | Dodoma | shilling | English, Swahili | Animist, Muslim, Christian | +3 |
Thailand | Bangkok | baht | Thai, Chinese | Buddhist | +7 |
Togo | Lome | franc | French, Ewe, Kabiye | Animist, RC | 0 |
Tonga | Nuku'alofa | pa'anga | Tongan, English | Methodist | +13 |
Trinidad & Tobago | Port of Spain | Trinidad & Tobago dollar | English, Hindi | RC, Protestant, Hindu | 4 |
Tunisia | Tunis | dinar | Arabic | Muslim | +1 |
Turkey | Ankara | lira | Turkish, Kurdish | Muslim | +2 |
Turkmenistan | Ashkhabad | manat, rouble | Turkmen | Muslim | +5 |
Tuvalu | Funafuti | Tuvalu dollar | Tuvaluan, English | Protestant Church of Tuvalu | +12 |
Uganda | Kampala | shilling | English, Swahili | RC, Animist, Protestant | +3 |
Ukraine | Kiev | karbvanets | Ukranian, Russian | Ukranian Orthodox | +2 |
United Arab Emirates | Abu Dhabi | dirham | Arabic | Muslim | +4 |
United Kingdom | London | pound | English | Anglican, RC | 0 |
United States of America | Washington DC | US dollar | English | RC, Baptist | +5 to +8 |
Uruguay | Montevideo | nuevo peso | Spanish | RC | +3 |
Uzbekistan | Tashkent | som, rouble | Uzbek | Muslim | +5 to 6 |
Vanuatu | Vila (On Efate) | vatu | Bislamay, English, French | Protestant, RC | +11 |
Vatican City State | | Euro | Italian, Latin | RC HQ | +1 |
Venezuela | Caracas | bolivar | Spanish | RC | 4 |
Vietnam | Hanoi | dong | Vietnamese | Buddhist | +7 |
Western Samoa | Apia (On Upolu) | tala | English, Samoan | Protestant, Congregational, RC | 11 |
Yemen | Sana'a | rial | Arabic | Muslim | +3 |
Yugoslavia | Belgrade | dinar | Serb | Orthodox, Islam | +1 |
Zambia | Lusaka | kwacha | English, Tonga, Bemba | Animist | +2 |
Zimbabwe | Harare | dollar | English | Animist, Anglican, RC | +2 |
No comments:
Post a Comment